View Details New On Site Today $249,900 1 of 28 Sunny Meadows | Eden Valley 4 beds 2 baths 2,065 sqft 0.15 acres On Site: Today Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $189,990 1 of 11 Lowrys Add | Saint Cloud 4 beds 2 baths 1,854 sqft 0.2 acres On Site: Today Courtesy of Beycome Brokerage Realty Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $214,900 1 of 18 Sunwood Park 3 | Waite Park 2 beds 1 baths 1,042 sqft 0.3 acres On Site: Today Courtesy of Lakes Area Realty G.V.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $269,900 1 of 2 Bardson Add Three | Waite Park 5 beds 3 baths 2,269 sqft 0.29 acres On Site: Today Courtesy of Keller Williams Integrity Nw. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $355,000 1 of 36 Country Club Villas 4 | Saint Cloud 3 beds 3 baths 2,890 sqft 0.2 acres On Site: Today Courtesy of Voigtjohnson. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $139,900 1 of 16 Ortmans Add | Saint Cloud 4 beds 1 baths 1 ½ baths 1,443 sqft 0.16 acres On Site: Today Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $260,000 1 of 28 North Side Park Add | Saint Cloud 3 beds 2 baths 2,408 sqft 0.23 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $182,000 1 of 22 Saint Cloud 3 beds 2 baths 2,448 sqft 0.14 acres On Site: 1 Day Courtesy of Bridge Realty, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $259,000 1 of 52 Townsite Of Avon | Avon 4 beds 2 baths 1,956 sqft 0.23 acres On Site: 2 Days Courtesy of Premier Real Estate Services. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $254,900 1 of 14 Pond View Ridge Five | Saint Joseph 4 beds 2 baths 1,718 sqft 0.25 acres On Site: 2 Days Courtesy of Elite Real Estate Services. © 2022 Regional Multiple Listing Service of Minnesota, Inc.